
OZOKERITE WAX |
||
Ozokerites are blends of true waxes which produce a dry wax with high solvent absorption and gel values. Their structure is unlike those of the paraffins and microcrystalline waxes. |
||
| Ross No. | Melting Point ºF | Penetration 77ºF |
| White | ||
| 71W | 152-162 | 7-13 |
| 1543W | 155-165 | 9-15 |
| 1981 | 155-165 | 12-18 |
| 77W | 164-174 | 9-15 |
| 81-1016 | 163-169 | 8-12 |
| 1477 | 170-180 | 25-35 |
| 871 | 188-195 | 2-9 |
| 1545 | 175-185 | 7-13 |
| Compatible With: | ||
| All vegetable Waxes | ||
| A Large variety of natural and synthetic resins | ||
| Animal Waxes | ||
| Glycerides | ||
| Fatty Acids | ||
| Uses: | ||
| Adhesives | ||
| Cosmetics: Creams, Pomades, Lotions, Lipsticks | ||
| Polishes: Leather, Automobile | ||
| Printing Inks | ||
|
C.T.F.A. Listed
|
||
Carnauba Wax Candelilla Wax Beeswax Paraffin Wax Microcrystalline Wax Ceresine Wax Ozokerite Wax Custom / Wax Blending Synthetic Waxes Shea Butter Cocoa Butter Home |
||
![]() |
||
© Thomas Publishing Company, 2005