|
FRANK
B. ROSS CO., INC. |
![]() |
Carnauba Wax Candelilla Wax Beeswax Paraffin Wax Microcrystalline Wax |
|
SPECIALTY WAX
COMPOUNDS
|
|||
| Complete Candle Compounds | |||
| Complete Candle Compounds have been formulated for the user who wants to produce a candle by adding dye, fragrance, wick and then pouring into a mold or a decorative container | |||
| Melting Point | Color | ||
| Hard Candle Compound 1551 | 130/135 | White | |
| Soft Candle Compound 2660 | 130/135 | White | |
| Soft Candle Compound 2228 | 135/155 | White | |
|
We also offer
other waxes to formulate your own candle compound.
|
|||
| Sculpture Wax Compounds | |||
| Our sculpture waxes have been developed with the sculptures needs in mind. These needs range from a hard carvable wax to a soft moldable wax. They range in color from white to brown | |||
| Melting Point | Color | ||
| Sculpture Wax 1203/1 | 170/180 | White | |
| Sculpture Wax 64-0064 | 165/175 | White | |
| Sculpture Wax 1681/2 | 175/185 | Tan | |
| Sculpture Wax 2803 | 175/185 | Brown | |
| Batik Wax | |||
| Batik Wax is a blend of natural waxes to be used as a barrier on various types of cloth that are to be dyed in intricate patterns. This process has been in existence for hundreds of years. | |||
| Melting Point | Color | ||
| Batik Wax | 130/143 | Yellow | |
|
Natural
Wax Substitutes
|
|||
|
Our substitutes
have been carefully formulated to replace the natural product.
|
|||
| Bayberry Wax Substitutes | |||
| Physical Properties: | |||
| Melting Point | 125-135°F | ||
| Acid Value | 3-10 | ||
| Saponification Value | 170-195 | ||
| Iodine Content | 9 Max. | ||
| Flash Point C.O.C | 450°F MIN. | ||
|
C.T.F.A.
LISTED
|
|||
|
Japan
Wax Substitute
|
|||
|
Grades
Available
|
Melting
Point °F
|
Acid
Number
|
Saponification
Number
|
|
525
|
123-133
|
10
Max.
|
175-195
|
|
51
|
122-130
|
10
Max.
|
187-196
|
|
C.T.F.A.
LISTED
|
|||
|
Spermaceti
Wax Substitute #573
|
|||
| Physical Properties: | |||
| Melting Point | 109.4-116.6°F | ||
| Specific Gravity at 25°C | 0.940-0.946 | ||
| Acid Number | 5 Max. | ||
| Saponification Number | 109-120 | ||
| Iodine Number | 1 Max. | ||
| Uses: | |||
| Adhesives | |||
| Cosmetics: Creams, Lotions, Soaps, Mascara | |||
| Pharmaceuticals: Ointments, Salves | |||
| Candles | |||
| Coatings: Leather | |||
| Textiles | |||
|
C.T.F.A.
LISTED
|
|||
|
Carnauba Wax Candelilla Wax Beeswax Paraffin Wax Microcrystalline Wax |
|||
![]() |
|||
© Thomas Publishing Company, 2005